
Contact - Mrs Wendy Stevenson
Tel 01302800090
Tel 01302800090

Inspection Copies of Governing Body Meeting Agendas and Minutes are available for inspection by any interested person by contacting the office of Stone Hill School.
SEN Code of Practice 2014. The governing bodies of maintained schools and maintained nursery schools and the proprietors of academy schools must publish information on their websites about the implementation of the governing body’s or the proprietor’s policy for pupils with SEN. SEN Information Report – Reviewed January 2015. Please see link attached.
Committee Membership Details (updated October 2020)
Category | Name | Term of Office End Date | |
Chair (Co-opted Governor) | Mr M Gallafent | 31.08.22 | |
Vice Chair (Co-opted Governor) | Dr S Ward | 31.08.22 | |
Co-opted Governor | Mrs C Reay (resigned) | 11.03.22 | |
Co-opted Governor | Mrs K Joyce | 11.03.23 | |
Parent Governor | Mrs A Alcorn | 31.10.24 | |
Parent Governor | Mrs S Butterworth | 31.10.24 | |
Parent Governor | Mrs K Gillespie | 08.10.22 | |
Parent Governor | Mrs L Thompson | 15.03.24 | |
Local Authority Governor | Mr G Bowley | 31.10.24 | |
Staff Governor | Miss C Marshall | 31.10.23 | |
Headteacher | Mr P Scotting | 31.08.50 | |
Associate Governor | |||
Associate Governor | Ms M Chapman | 10.06.22 |
Governor Attendance 2019/2020 | P = present. a = apologies. | ||||||
Full Governing Body | |||||||
Date of meeting | 07/10/2019 | 16/03/2020 | 08/06/2020 | ||||
Type | (ordinary) | (ordinary) | (ordinary via Teams) | ||||
G. Bowley | a | P | P | ||||
S. Butterworth | a | P | P | ||||
A. Colley | P | retired | retired | ||||
M. Gallafent (Chair) | P | P | P | ||||
K. Gillespie | a | P | P | ||||
K. Joyce | P | P | P | ||||
C. Marshall | P | P | P | ||||
C. Reay | P | P | a | ||||
P. Scotting | P | P | a | ||||
M. Storey L. Thompson |
P – |
P P |
P P |
||||
S. Ward (Vice Chair) | P | P | P | ||||
M. Chapman | P | P | P | ||||
K. Frogson | P | P | retired |
Facilities Committee | |||
22/10/2019 | 21/01/2020 | ||
G. Bowley (Chair) | a | P | |
S. Butterworth | P | P | |
M. Gallafent | P | P | |
K. Gillespie | P | a | |
P. Scotting | P | P | |
M. Storey | – | – | |
M. Chapman | a | P | |
K. Frogson | a | P | |
Pupil Well-being Committee | |||
21/11/2019 | 27/02/2020 | ||
G. Bowley | a | P | |
S. Butterworth (Chair) | P | P | |
M. Gallafent | P | P | |
K. Gillespie | P | – | |
K. Joyce | a | P | |
C. Marshall | P | a | |
P. Scotting | P | P | |
M Storey | – | – | |
M. Chapman | P | P | |
Teaching and Learning Committee | |||
14/11/2019 | 12/03/2020 | ||
S. Butterworth | P | P | |
M. Gallafent | P | P | |
K. Gillespie | P | P | |
K. Joyce | a | P | |
C. Marshall | P | P | |
P. Scotting | P | P | |
S. Ward (Chair) | P | P | |
M. Chapman | P | P | |
Budget Management and Human Resources Committee | ||||
09/10/2019 | 08/01/2020 | 04/03/2020 | 22/04/2020 – via email | |
G. Bowley | a | P | P | P |
S. Butterworth | P | P | P | P |
M. Gallafent | P | P | P | P |
K. Gillespie | P | a | P | P |
P. Scotting | P | a | P | P |
C. Reay (Chair) | P | P | P | P |
S. Ward | P | P | a | P |
M. Chapman | P | P | P | P |
K. Frogson | P | P | P | retired |
Budget Management & Human Resources Committee
Position | Name |
Chair | TBC |
Member | Mr M Gallafent |
Member | Ms M Chapman |
Member | Mr G Bowley |
Member | Dr S Ward |
Member | Mr P Scotting |
Member | Mrs S Butterworth |
Member | Mrs L Thompson |
Member |
Mrs A Alcorn |
Teaching & Learning Committee
Position | Name |
Chair | Dr S Ward |
Member | Ms M Chapman |
Member | Miss C Marshall |
Member | Mr M Gallafent |
Member | Mr P Scotting |
Member | Mrs S Butterworth |
Member | Mrs L Thompson |
Member | Mrs A Alcorn |
Member | Mrs K Gillespie |
Member | Mrs K Joyce |
Facilities Committee
Position | Name |
Chair | Mr G Bowley |
Member | Mr M Gallafent |
Member | Mrs L Thompson |
Member | Mr P Scotting |
Member | Mrs Butterworth |
Member | Mrs A Alcorn |
Member | Mrs K Gillespie |
Pupil Wellbeing
Position | Name |
Chair | Mrs Butterworth |
Member | Mr M Gallafent |
Member | Mr G Bowley |
Member | Mr P Scotting |
Member | Ms M Chapman |
Member | Miss C Marshall |
Member | Mrs K Gillespie |
Member | Mrs K Joyce |
Member | Mrs L Thompson |
Member | Mrs A Alcorn |
REGISTER OF GOVERNOR INTEREST – UPDATED December 2020
Name of Governor | Any Interest Declared Yes/No | Details of any Business Interest | Details of any other Educational Establishment where they are Governors | Detail of any relationships with other Governors/Staff Members |
Mr G Bowley | No | None | None | None |
Mr M Gallafent | No | None | Chair of Management Committee : Maple Medical PRU Chair of Governors of Virtual School | None |
Ms M Chapman | No | None | None | None |
Mr P Scotting | No | None | None | None |
Mrs S Butterworth | No | None | None | None |
Dr S Ward | No | None | Management Committee Member : Maple Medical PRU | None |
Mrs K Gillespie | No | None | None | None |
Mrs K Joyce | No | None | Maple Medical PRU | None |
Miss C Marshall | No | None | None | Mrs B Jones – School Business Manager – Levett School |
Mrs A Alcorn | No | None | Askern Moss Road Infant Academy | None |
Governors with Specific Responsibilities 2020/2021
Literacy | M Gallafent |
Numeracy | G Bowley |
Health & Safety | G Bowley |
Safeguarding/Child Protection/Prevent | M Gallafent |
Equal Opportunities and Cultural Awareness | C Marshall |
Looked After Children/GRT/EAL | G Bowley |
Key Stage 1 & Key Stage 2 (Lower School) | Dr S Ward/S Butterworth |
Key Stage 3 & Key Stage 4 (Upper School) and Careers and Employability Education | M Gallafent |
Governor Training/Training Log | M Gallafent |
SEN | Dr S Ward |
Young Carers | K Gillespie |
Pupil Premium/Disadvantaged Pupils | K Joyce (M Chapman SLT Member) |
Religious Education | M Gallafent |
Mr M Gallafent is currently the Governor with responsibility for Safeguarding Children and be can be contacted via school.